Our collection of french colonial house plans are shown below. Click to view details by choosing a french colonial home plan below. Typically, French country house plans have a front porch, dormers, and a roof line that runs parallel to the road.
|
|
|
View House Plan
Country Cottage House plan! |
| |
| Plan Name: | Alexandria Cottage House Plan |
| Stock Number: | G2-2557 |
| |
| Living Area: | 2,557 square feet |
| Width: | 54' |
| Depth: | 59' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Chateau Home Plan |
| Stock Number: | F1-3119-G |
| |
| Living Area: | 3,119 square feet |
| Width: | 71' |
| Depth: | 97' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalton House Plan |
| Stock Number: | G2-3167 |
| |
| Living Area: | 3,167 square feet |
| Width: | 44' 10" |
| Depth: | 63' 8" |
|
| |
|
|
|
View House Plan
Florida House Plan - Narrow Lot! |
| |
| Plan Name: | Key West House Plan |
| Stock Number: | G2-3379 |
| |
| Living Area: | 3,379 square feet |
| Width: | 45' |
| Depth: | 109' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Harbor Home Plan |
| Stock Number: | G2-3522 |
| |
| Living Area: | 3,522 square feet |
| Width: | 70' 10" |
| Depth: | 62' 2" |
|
| |
|
|
|
View House Plan
Country style house plan! |
| |
| Plan Name: | Sterling Oaks II House Plan |
| Stock Number: | F1-3742 |
| |
| Living Area: | 3,742 square feet |
| Width: | 77' 4" |
| Depth: | 115' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Malibu House Plan |
| Stock Number: | F3-3938 |
| |
| Living Area: | 3,938 square feet |
| Width: | 59' 4" |
| Depth: | 48' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bordeaux House Plan |
| Stock Number: | F2-4009-G |
| |
| Living Area: | 4,009 square feet |
| Width: | 75' |
| Depth: | 97' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Monaco Home Plan |
| Stock Number: | F2-4274-G |
| |
| Living Area: | 4,274 square feet |
| Width: | 68' 2" |
| Depth: | 73' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Destin Home Plan |
| Stock Number: | F2-4303-G |
| |
| Living Area: | 4,303 square feet |
| Width: | 82' 8" |
| Depth: | 80' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Deauville Home Plan |
| Stock Number: | G2-4587 |
| |
| Living Area: | 4,587 square feet |
| Width: | 76' 10" |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Stonebridge House Plan |
| Stock Number: | F2-5025 |
| |
| Living Area: | 5,025 square feet |
| Width: | 80' 6" |
| Depth: | 117' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Montalcino House Plan |
| Stock Number: | F2-5064-G |
| |
| Living Area: | 5,064 square feet |
| Width: | 69' 8" |
| Depth: | 125' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Foxborough Hill Home Plan |
| Stock Number: | G2-5076 |
| |
| Living Area: | 5,076 square feet |
| Width: | 102' 3" |
| Depth: | 78' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Beaumont Home Plan |
| Stock Number: | F2-5253-G |
| |
| Living Area: | 5,253 square feet |
| Width: | 83' 8" |
| Depth: | 98' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Osprey Cove Home Plan |
| Stock Number: | F2-5362 |
| |
| Living Area: | 5,362 square feet |
| Width: | 84' 8" |
| Depth: | 70' 8" |
|
| |